HomePhotosAlumniTraditionStats / ScheduleThe TeamEventsPartners / Links    
 



 

 
     2011 - 2012 Stats:  
 
# PLAYER NAME BY P GP G A PTS P/G PP SH GW PIM
16 Brent Wold '93 F 55 23 40 63 1.1 7 1 0 62
14 Mike Gemmill '91 D 57 25 28 53 0.9 6 1 0 31
21 Tanner Waldvogel '91 F 56 24 28 52 0.9 9 1 0 54
22 Kajon McKay '92 F 53 17 35 52 1.0 4 2 0 67
23 Shaquille Merasty '91 F 33 26 25 51 1.5 10 2 0 69
18 Brendan Harms '94 F 37 18 31 49 1.3 5 0 0 43
29 Andrew Wiebe '91 F 41 23 24 47 1.1 2 1 1 26
4 Dylan Butler '93 F 56 16 17 33 0.6 3 2 0 32
15 Yvan Pattyn '93 D 55 5 28 33 0.6 3 0 0 47
7 Brett Fargher '92 F 45 17 15 32 0.7 3 0 0 12
20 Cody Kostecki '91 D 53 6 24 30 0.6 6 0 0 28
24 Justin Slobozian '92 D 54 5 21 26 0.5 2 0 0 85
11 Brandon Lauder '93 F 32 11 13 24 0.8 1 1 0 27
9 Tyler Larson '91 F 29 13 10 23 0.8 3 0 0 35
2 Connor Faupel '92 D 45 7 10 17 0.4 4 0 0 11
12 Riley Hay '93 F 41 3 9 12 0.3 0 0 0 30
27 Cody Nelson '94 F 30 2 7 9 0.3 1 0 0 131
6 Adam Robson '92 D 49 0 9 9 0.2 0 0 0 58
19 Tyler Harland '92 D 50 2 5 7 0.1 0 0 0 41
7 Michael Hay '92 F 15 2 5 7 0.5 0 0 0 14
3 Tyler Anton '93 D 24 2 4 6 0.3 1 0 0 10
13 Adam Restoule '93 F 14 3 2 5 0.4 0 0 0 25
17 Brendon Fornwald '91 F 19 1 4 5 0.3 0 0 0 17
  TEAM TOTALS   251 394 645 - 70 11 - 955

Injured

Suspended

Rookie

Reserve

Import

Affiliate

Committed
GOALIE STATISTICS
# GOALIE BY GP W L T G A PIM SO MP GA GAA SH SA SV%
35 Shea Cooper Import Player '91 40 28 12 0 0 2 14 5 2330 106 2.73 1084 978 .902
1 Adam Iwan '93 21 11 5 0 0 0 0 0 1063 52 2.94 487 435 .893