Executive
| Name | Role |
| David Koroscil | President |
| Frank Hay | Vice President |
| Dale Deschouwer | Governor |
| Ryan Simpson | Alternate Governor |
| Trevor Hustins | Treasurer |
| Colleen Vrooman | Secretary |
| Brad McDonald | Director |
| Tanner Jago | Director |
| Cal Spratt | Director |
| Denis Deslauriers | Director |
| Jared Thiessen | Director |
Coaching Staff
| Name | Role |
| Blake Spiller | General Manager/Head Coach |
| Brock Trotter | Assistant Coach |
| Robby Moar | Assistant Coach |
| Jason Kasdorf | Goalie Coach |
Hockey Operations
| Name | Role |
| Paul Harland | Assistant General Manager |
| Ken Brooks | Equipment Manager |
| Gisele Sutherland | Trainer/Power Skating |
| Dominique Bergeron | Performance Coach |
Scouting
| Name | Role |
| Angus Moar | Head Scout |
| Rod Dickenson | Regional Scout |
| Dennis McNish | Regional Scout |
| Dave Chamberland | Regional Scout |
| Dale Peters | Regional Scout |
| Kevin Anton | Regional Scout |
Player Support
| Name | Role |
| Harry Funk | Chaplain |
| Brent Otsuji | Chaplain |
| Nancy Funk | Billet Coordinator |
| Jessica Martin | Billet Coordinator |
| Suzanne Calder | Education Consultant |
Medical
| Name | Role |
| Dr. Murray Russell | Chiropractor |
| Dr. Hans Stasiuk | Dentist |
| Dr. Ken Parker | Doctor |
| Portage Physio | Physiotherapists |
Business Operations
| Name | Role |
| Cody Buhler | Marketing Director |
| Tracy Waldvogel | Bookkeeper |












