The Portage Terriers have a rich history dating back to the 1930’s and have been a pillar organization in the MJHL since it was founded in 1967.
Statistics are difficult to find from some of the early years, but to the best of our ability, this is an accurate Portage Terrier record book.
If you have proof that these numbers are inaccurate, or numbers need to be added, please contact marketing director Cody Buhler at portageterriers@outlook.com.
*1970-92 – 48 game season
*1993-97 – 56 game season
*1998-present – 60-64 game season
REGULAR SEASON WINS IN A ROW
20 – Jan. 5 – Mar. 1 2016
MJHL PLAYOFF WINS IN A ROW
12 – 2015
ALL-TIME REGULAR SEASON COACHING WINS (As of Sept 1 2020)
1. BLAKE SPILLER (2006-PRESENT) 577* still active
2. DON MACGILLIVRAY (1998-2006) 293
3. BOB MILLER (1990-1991, 1993-1998) 165
4. WAYNE COXWORTH (1987-1991) 115
5. RON MCEACHERN (1969-1972, 1979-1980) 68
6. MARSHALL KENNEDY (1991-1994) 63
7. HEAVY EVASON (1984-1987) 39
8. TREVOR FAHEY (1982-1984) 33
9. GEORGE DORMAN (1980-1982) 32
–. MURRAY “MUZZ” MACPHERSON (1972-1973) 32
ALL-TIME REGULAR SEASON GAMES COACHED
1. BLAKE SPILLER (2006-PRESENT) 852* still active
2. DON MACGILLIVRAY (1998-2006) 508
3. BOB MILLER (1990-1991, 1993-1998) 296
4. WAYNE COXWORTH (1987-1991) 186
5. RON MCEACHERN (1969-1972, 1979-1980) 123
6. HEAVY EVASON (1984-1987) 106
7. MARSHALL KENNEDY (1991-1994) 99
8. TREVOR FAHEY (1982-1984) 96
9. GEORGE DORMAN (1980-1982) 86
10. AB MCDONALD (1975-1977) 52
ALL-TIME COACHING PLAYOFF WINS
1. BLAKE SPILLER (2006-PRESENT) 134* still active
2. DON MACGILLIVRAY (1998-2006) 45
3. WAYNE COXWORTH (1987-1991) 25
4. MURRAY “MUZZ” MACPHERSON (1972-1973) 19
5. MARSHALL KENNEDY (1991-1994) 10
6. BOB MILLER (1990-1991, 1993-1998) 8
–. RON MCEACHERN (1969-1972, 1979-1980) 8
8. JACK SANGSTER (1974-1975) 5
–. GRANT WARWICK (1973-1974) 5
10. KEN BLIGHT (1977-1979) 4
ALL-TIME PLAYOFF GAMES COACHED
1. BLAKE SPILLER (2006-PRESENT) 205* still active
2. DON MACGILLIVRAY (1998-2006) 88
3. WAYNE COXWORTH (1987-1991) 41
4. BOB MILLER (1990-1991, 1993-1998) 32
5. MURRAY “MUZZ” MACPHERSON (1972-1973) 25
6. RON MCEACHERN (1969-1972, 1979-1980) 21
7. MARSHALL KENNEDY (1991-1994) 19
8. KEN BLIGHT (1977-1979) 15
9. JACK SANGSTER (1974-1975) 9
10. GRANT WARWICK (1973-1974)/TREVOR FAHEY (1982-1984)/GEORGE DORMAN (1980-1982) 8
ALL TIME REGULAR SEASON GAMES PLAYED (As of Sept 1 2020)
1. Stan Yanchishyn (2002-2007) 277
2. Kajon McKay (2008-2013) 249
3. A.J. Spiller (2003-2008) 227
4. Kelly Anderson (1985-1990) 224
5. Tyler Moore (2007-2011) 215
6. Joey Patsack(2002-2006) 207
7. Chris Benias (2003-2007) 198
8. Zack Waldvogel (2011-2015) 198
9. Brad McGinnis (1986-1990) 194
10. Eric Delong (2005-2009) 194
ALL-TIME SCORING LIST (AS OF SEPT 1 2020)
1. BRAD MCGINNIS (1986-1990) 405
2. SHANE MOFFATT (1980-1983) 319
3. ERIC DELONG (2005-2009) 281
4. DARRYL HENRY (1974-1979) 278
5. DEREK BLIGHT (1980-1983) 261
6. AL PATTERSON (1989-1992) 244
7. ANDREW JACKMAN (2002-2005) 222
8. MIKE AUDINO (2005-2008) 216
9. TYLER MOORE (2007-2011) 213
–. BRENT MACMILLAN (1990-1993) 213
11. GREG LONG (1988-1990) 211
12. CHASE BRAKEL (2015-2019) 208
13. ZACK WALDVOGEL (2011-2015) 207
14. BRIAN MILLER (1975-1978) 205
15. BRAD BOWLES (2013-2016) 202
–. JEREMEY LEIPSIC (2015-2019) 202
17. RILEY NIXDORF (2007-2009) 192
18. GRANT FARNCOMBE (1970-1973) 191
19. DEREK ROBERTSON (1994-1996) 189
–. KAJON MCKAY (2008-2013) 189
21. BRENT WOLD (2010-2013) 184
22. CLIFF KETCHEN (2002-2004) 182
23. KELLY ANDERSON (1985-1990) 176
24. CURTIS GRIEVE (1990-1993) 175
25. JUNIOR LESSARD (1998-2000) 169
26. RAY CREASY (1975-1978) 168
–. MARCEL PRUDEN (1991-1993) 168
28. STAN YANCHISHYN (2002-2007) 163
–. SHAWN BOWLES (2013-2016) 163
30. LYALL COOK (1980-1982) 162
31. BRUCE MCCALLUM (1989-1992) 159
32. DAVID PHILLIPS (2002-2004) 158
–. JEREMY DAWES (2005-2008) 158
34. JOEY MOFFATT (2017-2020) 157
35. CHUCK NAISH (1973-1976) 156
36. ADAM CALDER (1992-1995) 155
37. PAUL LECLAIR (1976-1979) 151
38. GRAHAM GARDEN (1989-1991) 149
39. JASON RYDEN (1989-1993) 147
40. GEORGE MILLER (1971-1975) 144
41. SHAQ MERASTY (2009-2012) 143
–. DREW MCRAE (1990-1993) 143
43. ROB ROTELIUK (2005-2009) 139
44. STEVE FORD (1973-1975) 137
45. COLIN SLOBODIAN (2002-2005) 136
46. PAUL HARLAND (1985-1987) 135
47. JP VIGIER (1994-1996) 133
48. JARED BAINES (1989-1992) 132
49. DARRYL ALBRECHT (1980-1982) 130
50. A.J. SPILLER (2003-2008) 128
51. TANNER WALDVOGEL (2009-2012) 127
–. RYAN SOKOLOSKI (2015-2018) 124
53. BOB MILLER (1972-1974) 122
54. BRENDAN HARMS (2010-2012) 120
–. CARSON ROWAT (2006-2009) 120
56. RANDY HEXTALL (1970-1973) 117
–. RANDY PENNER (1971-1973) 117
58. TYLER SKWORCHINSKI (2002-2003) 115
59. ANDREW WIEBE (2009-2012) 113
— Ty Barnstable (2017-2019) 112
61. HARRY BELL (1970-1972) 108
–. BILL CALDER (1970-1973) 108
63. RICK BLIGHT (1970-1972) 106
–. BRAD HARDING (1973-1976) 106
–. GEORGE MILLER (1971-1975) 106
–. James McIsaac (2016-2018) 106
67. RYAN AUDINO (2007-2010) 104
68. TERRY HARRISON (1998-1999) 103
–. STEPHANE PATTYN (2009-2011) 103
70. RYAN MCCORMACK (1996-1997) 101
— Mackenzie Dwyer (2014-2018) 101
72. DYLAN BUTLER (2011-2013) 98
73. TYLER JEANSON (2013-2015) 94
74. JORDAN MCINTYRE (2004-2006) 93
–. JESSI OTIS (1997-1998) 93
–. MARCEL PRUDEN (1992-1993) 93
77. JOSH BOYD (2004-2006) 89
–. CHRIS REYKDAL (2004-2007) 89
79. JAMES CAIN (2006-2008) 88
–. KEN DZIKOWSKI (1993-1994) 88
–. MIKE GEMMILL (2010-2012) 88
–. MARK JOHNSTON (1972-1977) 88
–. TY ENNS (2016-2018) 88
84. JORDYN BOYD (2013-2015) 86
85. BRYAN BOUCHARD (2003-2005) 85
–. CORY MORE (2007-2011) 85
87. TIM SKARPERUD (1996-1997) 84
–. Kolton Shindle (2018-2020) 84
89. BRETT ORR (2013-2016) 83
–. Caelan McPhee (2018-2020) 83
91. FRANK LESWICK (1972-1973) 82
–. DAVE MCDONALD (1975-1977) 82
93. STEVE HADDON (2004-2005) 81
94. DON BONAR (1973-1974) 80
95. MATT ALEXANDER (2012-2015) 74
96. PHIL LETKEMAN (2007-2010) 73
97. RILEY HAY (2011-14) 72
98. RJ LINDER (2002-2004) 71
–. ADAM WOWRYK (2015-2017) 71
100. CHRIS BENIAS (2003-2007) 70